<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for RevenueMiner.com</title>
	<atom:link href="http://revenueminer.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://revenueminer.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 21 Nov 2008 09:34:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Sales Secret #4: Check the Words; Make Every Word Count by AlexM</title>
		<link>http://revenueminer.com/blog/2008/08/sales-secret-4-check-words-word-count/#comment-103</link>
		<dc:creator>AlexM</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://revenueminer.com/blog/?p=124#comment-103</guid>
		<description>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you down the road!</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you down the road!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRS Mileage Allowance: 2008, Part 1 of 2 by JANET DUBER</title>
		<link>http://revenueminer.com/blog/2008/01/irs-mileage-allowance-2008/#comment-98</link>
		<dc:creator>JANET DUBER</dc:creator>
		<pubDate>Thu, 03 Jul 2008 13:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://therevenueminer.wordpress.com/2008/01/15/irs-mileage-allowance-2008/#comment-98</guid>
		<description>Has the mileage rate gone up since gas prices have increased so dramatically?</description>
		<content:encoded><![CDATA[<p>Has the mileage rate gone up since gas prices have increased so dramatically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 IRS Mileage Allowance by Joseph Valone</title>
		<link>http://revenueminer.com/blog/2008/04/2007-irs-mileage-allowance/#comment-97</link>
		<dc:creator>Joseph Valone</dc:creator>
		<pubDate>Sun, 29 Jun 2008 12:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://therevenueminer.wordpress.com/?p=109#comment-97</guid>
		<description>what is the milage allowance rate for 2008?</description>
		<content:encoded><![CDATA[<p>what is the milage allowance rate for 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRS Mileage Allowance: 2008, Part 1 of 2 by jerry l.</title>
		<link>http://revenueminer.com/blog/2008/01/irs-mileage-allowance-2008/#comment-58</link>
		<dc:creator>jerry l.</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://therevenueminer.wordpress.com/2008/01/15/irs-mileage-allowance-2008/#comment-58</guid>
		<description>the 2008 mileage allowance is only 5% higher than 2007's $0.48 yet gas alone has risen much higher as well as everything esle including auto insurance.  How do we as tax payers get them to readjust the rate to a more reasonable level?

I know they did this a few years ago.

Any useful ideas to get this equiblely changed.</description>
		<content:encoded><![CDATA[<p>the 2008 mileage allowance is only 5% higher than 2007&#8217;s $0.48 yet gas alone has risen much higher as well as everything esle including auto insurance.  How do we as tax payers get them to readjust the rate to a more reasonable level?</p>
<p>I know they did this a few years ago.</p>
<p>Any useful ideas to get this equiblely changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About The Revenue Miner by bob</title>
		<link>http://www.revenueminer.com/about-the-revenue-miner.html#comment-2</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://revenueminer.com/blog/?page_id=15#comment-2</guid>
		<description>Sir,

I'm trying to determine what is in my best interest.  I've been offered a 100% commission opportunity.  Working off my current client list and any new business I generate.

Alternatively, I have the opportunity to counter with  a sales + commission option.  Are there formulas, standards etc that I can use to come up a s+c proposal?</description>
		<content:encoded><![CDATA[<p>Sir,</p>
<p>I&#8217;m trying to determine what is in my best interest.  I&#8217;ve been offered a 100% commission opportunity.  Working off my current client list and any new business I generate.</p>
<p>Alternatively, I have the opportunity to counter with  a sales + commission option.  Are there formulas, standards etc that I can use to come up a s+c proposal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRS Mileage Allowance: 2008, Part 1 of 2 by 2007 IRS Mileage Allowance &#171; The Revenue Miner&#8217;s Weblog</title>
		<link>http://revenueminer.com/blog/2008/01/irs-mileage-allowance-2008/#comment-59</link>
		<dc:creator>2007 IRS Mileage Allowance &#171; The Revenue Miner&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 02 Apr 2008 21:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://therevenueminer.wordpress.com/2008/01/15/irs-mileage-allowance-2008/#comment-59</guid>
		<description>[...] The 2008 IRS mileage allowance is 50.5 or 50 and 1/2 cents per mile. For more information on the 2008 IRS mileage allowance, visit our blogpost. [...]</description>
		<content:encoded><![CDATA[<p>[...] The 2008 IRS mileage allowance is 50.5 or 50 and 1/2 cents per mile. For more information on the 2008 IRS mileage allowance, visit our blogpost. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Commission Formulas: Recipes for Success by Sales Commissions Calculator &#171; The Revenue Miner&#8217;s Weblog</title>
		<link>http://revenueminer.com/blog/2008/01/sales-formulas-recipes-for-success/#comment-68</link>
		<dc:creator>Sales Commissions Calculator &#171; The Revenue Miner&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 29 Feb 2008 04:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://therevenueminer.wordpress.com/?p=75#comment-68</guid>
		<description>[...] Many Revenue Miner™ members who use the Sales Commission Calculator also study the blogpost: Sales Commission Formulas: Recipes for Success. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many Revenue Miner™ members who use the Sales Commission Calculator also study the blogpost: Sales Commission Formulas: Recipes for Success. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bucket List Movie and Buckets Full of New Sales Revenue by The Bee</title>
		<link>http://revenueminer.com/blog/2008/02/the-bucket-list-movie-and-buckets-full-of-new-sales-revenue/#comment-75</link>
		<dc:creator>The Bee</dc:creator>
		<pubDate>Fri, 08 Feb 2008 18:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://therevenueminer.wordpress.com/?p=79#comment-75</guid>
		<description>Great message Eric. As for the movie, I don't think there could be too many movies made about living each day as if it were your last and being grateful for everything, and more importantly every ONE you have.  I hope I have made my 7th impression on each and every person who has touched my life in a positive way.  YOUR talent and insight never ceases to amaze me. Keep up the good work.   CARPE DIEM!</description>
		<content:encoded><![CDATA[<p>Great message Eric. As for the movie, I don&#8217;t think there could be too many movies made about living each day as if it were your last and being grateful for everything, and more importantly every ONE you have.  I hope I have made my 7th impression on each and every person who has touched my life in a positive way.  YOUR talent and insight never ceases to amaze me. Keep up the good work.   CARPE DIEM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bucket List Movie and Buckets Full of New Sales Revenue by Public Relations Nightmares &#187; Blog Archive &#187; The Bucket List Movie and Buckets Full of New Sales Revenue</title>
		<link>http://revenueminer.com/blog/2008/02/the-bucket-list-movie-and-buckets-full-of-new-sales-revenue/#comment-74</link>
		<dc:creator>Public Relations Nightmares &#187; Blog Archive &#187; The Bucket List Movie and Buckets Full of New Sales Revenue</dc:creator>
		<pubDate>Fri, 08 Feb 2008 12:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://therevenueminer.wordpress.com/?p=79#comment-74</guid>
		<description>[...] post by therevenueminer   Share These icons link to social bookmarking sites where readers can share and discover new web [...]</description>
		<content:encoded><![CDATA[<p>[...] post by therevenueminer   Share These icons link to social bookmarking sites where readers can share and discover new web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Hiring for Growth Businesses by Eric Gelb</title>
		<link>http://revenueminer.com/blog/2008/01/smart-hiring-for-growth-businesses/#comment-65</link>
		<dc:creator>Eric Gelb</dc:creator>
		<pubDate>Wed, 06 Feb 2008 18:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://therevenueminer.wordpress.com/?p=73#comment-65</guid>
		<description>Follow Up: The "woman" dawdled and didn't respond to my client with her salary requirements for almost the entire week -- you may recall that my client asked the candidate to submit her salary request within a week. By Friday, six days later, NO word...poor showing of enthusiasm. My client revoked the offer. The woman responded via email and said she understood that the invitation was to start a dialogue and discuss the compensation. Fair enough, but the key, especially with small businesses, is to show drive, dedication, commitment and enthusiasm And Speed. The woman's current salary was $45,000 + benefits, and she asked for a $90,000 package. Good work if you can get it. The woman also claimed that her financial advisors said she needed to double her salary to cover her lost benefits. Perhaps, but my guess is that the equalization is much less than double; maybe I'll calculate the delta (difference) on a rainy day. A week or two after my client revoked the offer, a freelancer resigned and my client ended up hiring this woman on a part-time basis to fill in while she found a more "full-time" person. There you have it. All thoughts, perspectives and comments welcome!!!</description>
		<content:encoded><![CDATA[<p>Follow Up: The &#8220;woman&#8221; dawdled and didn&#8217;t respond to my client with her salary requirements for almost the entire week &#8212; you may recall that my client asked the candidate to submit her salary request within a week. By Friday, six days later, NO word&#8230;poor showing of enthusiasm. My client revoked the offer. The woman responded via email and said she understood that the invitation was to start a dialogue and discuss the compensation. Fair enough, but the key, especially with small businesses, is to show drive, dedication, commitment and enthusiasm And Speed. The woman&#8217;s current salary was $45,000 + benefits, and she asked for a $90,000 package. Good work if you can get it. The woman also claimed that her financial advisors said she needed to double her salary to cover her lost benefits. Perhaps, but my guess is that the equalization is much less than double; maybe I&#8217;ll calculate the delta (difference) on a rainy day. A week or two after my client revoked the offer, a freelancer resigned and my client ended up hiring this woman on a part-time basis to fill in while she found a more &#8220;full-time&#8221; person. There you have it. All thoughts, perspectives and comments welcome!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
